KaloSolo-Premium
$850-$900
1 Cama
1 Baño
600 pies cuadrados
Fully upgraded and renovated unit with upgraded appliances, flooring, paint, fixtures, and finishes! Take advantage of No Application Fees, No Pet Fees, and No Traditional Security Deposit.
Unidades
| Apartamento # | A partir de | Fecha disponible | |
|---|---|---|---|
| 305 | $850 | Disponible ahora | Solicitar en línea |
| 206 | $850 | April 1, 2026 | Solicitar en línea |
| 102 | $850 | April 1, 2026 | Solicitar en línea |
| 219 | $850 | April 1, 2026 | Solicitar en línea |
| 303 | $850 | April 1, 2026 | Solicitar en línea |
| 314 | April 28, 2026 | Solicitar en línea |
305, a partir de $850
- Fecha disponible: Disponible ahora
206, a partir de $850
- Fecha disponible: April 1, 2026
102, a partir de $850
- Fecha disponible: April 1, 2026
219, a partir de $850
- Fecha disponible: April 1, 2026
303, a partir de $850
- Fecha disponible: April 1, 2026
314
- Fecha disponible: April 28, 2026
Property Fees
Pricing above includes all mandatory fees except for government taxes and separately billed utilities and deposit insurance, if applicable. Some costs, such as utilities and deposit insurance services – including all costs disclosed as variable – are subject to change based on provider rates, tenant usage, or other external factors. The total price may vary accordingly.
Personalized Add-Ons
| Renter's Insurance | $10.00 Monthly | Optional |
| Refundable Security Deposit | Variable Monthly | Optional |
| Storage (if applicable) | Variable Monthly | Optional |
Essentials
| Online Payment Credit Card Fee | Variable Per Payment | Online payment fees are avoidable when autopay via a bank account is established |
| Utility - Electric | Variable Monthly | Required |
| Utility - Gas | Variable Monthly | Required |
| Utility - Water/Sewer | Variable Monthly | Required |
| Utility - Trash | Variable Monthly | Required |
| Deposit Insure | Variable Monthly | Required |
Situational Fees
| Utility Violation Fees | Variable Per Occurrence | Optional |
| Transfer Fee | $500.00 Per Occurrence | Optional |
| Late Fee | Variable Per Occurrence | Optional |
| Legal/Eviction Fee | Variable Per Occurrence | Optional |
| Lease Break Fee (if available) | Variable One Time | Optional |
| Returned Payment Fee (NSF) | $25.00 Per Occurrence | Optional |
| Month to Month Fee | $200.00 Monthly | Optional |
| Laundry Fee | Variable Per Occurrence | Optional |



