KaloSolo
$825-$875
1 Bed
1 Bath
600 sq. ft.
1 Bedroom x 1 Bathroom
Units
| Apt # | Starting At | Date Available | |
|---|---|---|---|
| 101 | $825 | January 23, 2026 | Apply Online |
| 327 | $825 | January 23, 2026 | Apply Online |
| 217 | $825 | January 23, 2026 | Apply Online |
| 301 | $825 | January 23, 2026 | Apply Online |
| 116 | $825 | January 27, 2026 | Apply Online |
| 223 | $825 | January 29, 2026 | Apply Online |
| 316 | $825 | February 21, 2026 | Apply Online |
| 225 | $825 | February 21, 2026 | Apply Online |
| 103 | $825 | February 28, 2026 | Apply Online |
| 204 | $825 | February 28, 2026 | Apply Online |
| 205 | $825 | February 28, 2026 | Apply Online |
| 115 | $825 | February 28, 2026 | Apply Online |
| 210 | $825 | February 28, 2026 | Apply Online |
| 222 | $825 | February 28, 2026 | Apply Online |
| 105 | $825 | February 28, 2026 | Apply Online |
| 317 | $825 | February 28, 2026 | Apply Online |
| 319 | $825 | February 28, 2026 | Apply Online |
| 227 | $825 | February 28, 2026 | Apply Online |
| 313 | $825 | February 28, 2026 | Apply Online |
| 324 | $825 | February 28, 2026 | Apply Online |
| 118 | $825 | February 28, 2026 | Apply Online |
| 212 | $825 | February 28, 2026 | Apply Online |
| 304 | $825 | Available now | Apply Online |
| 119 | March 31, 2026 | Apply Online | |
| 302 | $825 | Available now | Apply Online |
| 208 | $825 | Available now | Apply Online |
| 311 | $825 | Available now | Apply Online |
| 315 | $825 | Available now | Apply Online |
| 318 | $825 | Available now | Apply Online |
101, starting at $825
- Date Available: January 23, 2026
327, starting at $825
- Date Available: January 23, 2026
217, starting at $825
- Date Available: January 23, 2026
301, starting at $825
- Date Available: January 23, 2026
116, starting at $825
- Date Available: January 27, 2026
223, starting at $825
- Date Available: January 29, 2026
316, starting at $825
- Date Available: February 21, 2026
225, starting at $825
- Date Available: February 21, 2026
103, starting at $825
- Date Available: February 28, 2026
204, starting at $825
- Date Available: February 28, 2026
205, starting at $825
- Date Available: February 28, 2026
115, starting at $825
- Date Available: February 28, 2026
210, starting at $825
- Date Available: February 28, 2026
222, starting at $825
- Date Available: February 28, 2026
105, starting at $825
- Date Available: February 28, 2026
317, starting at $825
- Date Available: February 28, 2026
319, starting at $825
- Date Available: February 28, 2026
227, starting at $825
- Date Available: February 28, 2026
313, starting at $825
- Date Available: February 28, 2026
324, starting at $825
- Date Available: February 28, 2026
118, starting at $825
- Date Available: February 28, 2026
212, starting at $825
- Date Available: February 28, 2026
304, starting at $825
- Date Available: Available now
119
- Date Available: March 31, 2026
302, starting at $825
- Date Available: Available now
208, starting at $825
- Date Available: Available now
311, starting at $825
- Date Available: Available now
315, starting at $825
- Date Available: Available now
318, starting at $825
- Date Available: Available now
Property Fees
Pricing above includes all mandatory fees except for government taxes and separately billed utilities and deposit insurance, if applicable. Some costs, such as utilities and deposit insurance services – including all costs disclosed as variable – are subject to change based on provider rates, tenant usage, or other external factors. The total price may vary accordingly.
Personalized Add-Ons
| Renter's Insurance | $10.00 Monthly | Optional |
| Refundable Security Deposit | Variable Monthly | Optional |
| Storage (if applicable) | Variable Monthly | Optional |
Essentials
| Online Payment Credit Card Fee | Variable Per Payment | Online payment fees are avoidable when autopay via a bank account is established |
| Utility - Electric | Variable Monthly | Required |
| Utility - Gas | Variable Monthly | Required |
| Utility - Water/Sewer | Variable Monthly | Required |
| Utility - Trash | Variable Monthly | Required |
| Deposit Insure | Variable Monthly | Required |
Situational Fees
| Utility Violation Fees | Variable Per Occurrence | Optional |
| Transfer Fee | $500.00 Per Occurrence | Optional |
| Late Fee | Variable Per Occurrence | Optional |
| Legal/Eviction Fee | Variable Per Occurrence | Optional |
| Lease Break Fee (if available) | Variable One Time | Optional |
| Returned Payment Fee (NSF) | $25.00 Per Occurrence | Optional |
| Month to Month Fee | $200.00 Monthly | Optional |
| Laundry Fee | Variable Per Occurrence | Optional |



