KaloSolo
$775-$825
1 Bed
1 Bath
600 sq. ft.
Take advantage of No Application Fees, No Pet Fees, and No Traditional Security Deposit.
Units
| Apt # | Starting At | Date Available | |
|---|---|---|---|
| 327 | $775 | Available now | Apply Online |
| 223 | $775 | Available now | Apply Online |
| 217 | $775 | Available now | Apply Online |
| 301 | $775 | Available now | Apply Online |
| 210 | $775 | February 20, 2026 | Apply Online |
| 205 | $775 | February 21, 2026 | Apply Online |
| 105 | $775 | February 28, 2026 | Apply Online |
| 118 | $775 | February 28, 2026 | Apply Online |
| 304 | $775 | Available now | Apply Online |
| 207 | $775 | March 31, 2026 | Apply Online |
| 103 | $775 | April 1, 2026 | Apply Online |
| 204 | $775 | April 1, 2026 | Apply Online |
| 222 | $775 | April 1, 2026 | Apply Online |
| 317 | $775 | April 1, 2026 | Apply Online |
| 319 | $775 | April 1, 2026 | Apply Online |
| 227 | $775 | April 1, 2026 | Apply Online |
| 313 | $775 | April 1, 2026 | Apply Online |
| 324 | $775 | April 1, 2026 | Apply Online |
| 316 | $775 | April 1, 2026 | Apply Online |
| 225 | $775 | April 1, 2026 | Apply Online |
| 212 | $775 | April 1, 2026 | Apply Online |
| 115 | May 1, 2026 | Apply Online | |
| 208 | $775 | Available now | Apply Online |
| 311 | $775 | Available now | Apply Online |
| 315 | $775 | Available now | Apply Online |
| 318 | $775 | Available now | Apply Online |
327, starting at $775
- Date Available: Available now
223, starting at $775
- Date Available: Available now
217, starting at $775
- Date Available: Available now
301, starting at $775
- Date Available: Available now
210, starting at $775
- Date Available: February 20, 2026
205, starting at $775
- Date Available: February 21, 2026
105, starting at $775
- Date Available: February 28, 2026
118, starting at $775
- Date Available: February 28, 2026
304, starting at $775
- Date Available: Available now
207, starting at $775
- Date Available: March 31, 2026
103, starting at $775
- Date Available: April 1, 2026
204, starting at $775
- Date Available: April 1, 2026
222, starting at $775
- Date Available: April 1, 2026
317, starting at $775
- Date Available: April 1, 2026
319, starting at $775
- Date Available: April 1, 2026
227, starting at $775
- Date Available: April 1, 2026
313, starting at $775
- Date Available: April 1, 2026
324, starting at $775
- Date Available: April 1, 2026
316, starting at $775
- Date Available: April 1, 2026
225, starting at $775
- Date Available: April 1, 2026
212, starting at $775
- Date Available: April 1, 2026
115
- Date Available: May 1, 2026
208, starting at $775
- Date Available: Available now
311, starting at $775
- Date Available: Available now
315, starting at $775
- Date Available: Available now
318, starting at $775
- Date Available: Available now
Property Fees
Pricing above includes all mandatory fees except for government taxes and separately billed utilities and deposit insurance, if applicable. Some costs, such as utilities and deposit insurance services – including all costs disclosed as variable – are subject to change based on provider rates, tenant usage, or other external factors. The total price may vary accordingly.
Personalized Add-Ons
| Renter's Insurance | $10.00 Monthly | Optional |
| Refundable Security Deposit | Variable Monthly | Optional |
| Storage (if applicable) | Variable Monthly | Optional |
Essentials
| Online Payment Credit Card Fee | Variable Per Payment | Online payment fees are avoidable when autopay via a bank account is established |
| Utility - Electric | Variable Monthly | Required |
| Utility - Gas | Variable Monthly | Required |
| Utility - Water/Sewer | Variable Monthly | Required |
| Utility - Trash | Variable Monthly | Required |
| Deposit Insure | Variable Monthly | Required |
Situational Fees
| Utility Violation Fees | Variable Per Occurrence | Optional |
| Transfer Fee | $500.00 Per Occurrence | Optional |
| Late Fee | Variable Per Occurrence | Optional |
| Legal/Eviction Fee | Variable Per Occurrence | Optional |
| Lease Break Fee (if available) | Variable One Time | Optional |
| Returned Payment Fee (NSF) | $25.00 Per Occurrence | Optional |
| Month to Month Fee | $200.00 Monthly | Optional |
| Laundry Fee | Variable Per Occurrence | Optional |



